<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Gauge Progress When Progress Is Not Obvious</title>
	<atom:link href="http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/</link>
	<description>Building muscle one fiber at a time</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 3 foods that fight abdominal fat</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-21244</link>
		<dc:creator>3 foods that fight abdominal fat</dc:creator>
		<pubDate>Fri, 03 Dec 2010 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-21244</guid>
		<description>&lt;strong&gt;Healthy diet plan...&lt;/strong&gt;

goodto see you make postings on this issue, I should bookmark this web site. Just keep up the good job....</description>
		<content:encoded><![CDATA[<p><strong>Healthy diet plan&#8230;</strong></p>
<p>goodto see you make postings on this issue, I should bookmark this web site. Just keep up the good job&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazebo building plans</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-20474</link>
		<dc:creator>gazebo building plans</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-20474</guid>
		<description>&lt;strong&gt;Buy Soft Toys &amp; Childrens Toy online now!...&lt;/strong&gt;

I thought it was going to be some boring old post, but it really compensated for my time. I will post a link to this page on my blog. I am sure my visitors will find that very useful. . . ....</description>
		<content:encoded><![CDATA[<p><strong>Buy Soft Toys &amp; Childrens Toy online now!&#8230;</strong></p>
<p>I thought it was going to be some boring old post, but it really compensated for my time. I will post a link to this page on my blog. I am sure my visitors will find that very useful. . . &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personalized baby clothes</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-20378</link>
		<dc:creator>personalized baby clothes</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-20378</guid>
		<description>&lt;strong&gt;Buy Soft Toys &amp; Childrens Toy online now!...&lt;/strong&gt;

Credit. Noble affair! Drop a line to extra. It seems like I befit regular visitor...</description>
		<content:encoded><![CDATA[<p><strong>Buy Soft Toys &amp; Childrens Toy online now!&#8230;</strong></p>
<p>Credit. Noble affair! Drop a line to extra. It seems like I befit regular visitor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Way To Gain Muscle Man</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-10315</link>
		<dc:creator>Best Way To Gain Muscle Man</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-10315</guid>
		<description>You should also keep track of your body fat% to quickly tell if it is body fat that you really lost.</description>
		<content:encoded><![CDATA[<p>You should also keep track of your body fat% to quickly tell if it is body fat that you really lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can I See Results on a Weekly Basis? &#124; Hard Gainer's Blog</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-747</link>
		<dc:creator>Can I See Results on a Weekly Basis? &#124; Hard Gainer's Blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-747</guid>
		<description>[...] you can add as little as 2 1/2 pounds on each side of a barbell.  Read this for more details - How To Gauge Progress When Progress Is Not Obvious.  Here&#8217;s a great primer on how to train, eat, and sleep for maximum muscle gains - The Top [...]</description>
		<content:encoded><![CDATA[<p>[...] you can add as little as 2 1/2 pounds on each side of a barbell.  Read this for more details &#8211; How To Gauge Progress When Progress Is Not Obvious.  Here&#8217;s a great primer on how to train, eat, and sleep for maximum muscle gains &#8211; The Top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In a Rut? Shake Things Up a Bit &#124; Hard Gainer's Blog</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-574</link>
		<dc:creator>In a Rut? Shake Things Up a Bit &#124; Hard Gainer's Blog</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-574</guid>
		<description>[...] it is about the muscle. So, in that light, whenever you get in a rut or aren&#8217;t improving (use your logs as the barometer), try [...]</description>
		<content:encoded><![CDATA[<p>[...] it is about the muscle. So, in that light, whenever you get in a rut or aren&#8217;t improving (use your logs as the barometer), try [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-573</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-573</guid>
		<description>Yes, it&#039;s not the day-to-day progress that you should be measuring. It&#039;s the month-over-month progress. We all experience peaks and valleys, but over time, our progress meter should have a positive slope!

&lt;abbr&gt;&lt;em&gt;Bill’s last blog post..&lt;a href=&quot;http://www.muscle-build.com/muscle-gaining-secrets.html&quot;&gt;Muscle Gaining Secrets by Jason Ferruggia&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s not the day-to-day progress that you should be measuring. It&#8217;s the month-over-month progress. We all experience peaks and valleys, but over time, our progress meter should have a positive slope!</p>
<p><abbr><em>Bill’s last blog post..<a href="http://www.muscle-build.com/muscle-gaining-secrets.html">Muscle Gaining Secrets by Jason Ferruggia</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almir</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-554</link>
		<dc:creator>almir</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-554</guid>
		<description>great insight because i at times get angry when i notice a  decrease in the amount of weight or repetitions im able to perform but when i look at my progression im doing much more than i was doing previously which is a plus

&lt;abbr&gt;&lt;em&gt;almir’s last blog post..&lt;a href=&quot;http://www.spreadingyourknowledge.com/journal/2009/3/8/the-most-common-investing-errors.html&quot;&gt;The Most Common Investing Errors&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>great insight because i at times get angry when i notice a  decrease in the amount of weight or repetitions im able to perform but when i look at my progression im doing much more than i was doing previously which is a plus</p>
<p><abbr><em>almir’s last blog post..<a href="http://www.spreadingyourknowledge.com/journal/2009/3/8/the-most-common-investing-errors.html">The Most Common Investing Errors</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelle@Printable exercise log free</title>
		<link>http://blog.muscle-build.com/376/how-to-gauge-progress-when-progress-is-not-obvious/comment-page-1/#comment-535</link>
		<dc:creator>Chelle@Printable exercise log free</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muscle-build.com/?p=376#comment-535</guid>
		<description>I definitely agree that keeping track of your exercise progress is a good idea. Even if you don&#039;t &quot;see&quot; the results, you can go back and realize how much better you&#039;ve been doing which helps you stay motivated as well!

&lt;abbr&gt;&lt;em&gt;Chelle’s last blog post..&lt;a href=&quot;http://losefree.com/2009/02/wheatgrass-juicers-and-buying-guide/&quot;&gt;Wheatgrass Juicers and Buying Guide&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I definitely agree that keeping track of your exercise progress is a good idea. Even if you don&#8217;t &#8220;see&#8221; the results, you can go back and realize how much better you&#8217;ve been doing which helps you stay motivated as well!</p>
<p><abbr><em>Chelle’s last blog post..<a href="http://losefree.com/2009/02/wheatgrass-juicers-and-buying-guide/">Wheatgrass Juicers and Buying Guide</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

